Deseret News Marathon and 10K
10K
July 24, 2008
Results By Stride Racing
Place Name City Bib No Age Age Group Time Pace
1 Andrew Letherby 1010 28 1 M 25-29 28:21.9 4:33/M
2 Seth Pilkington South Ogden UT 1002 25 2 M 25-29 28:39.1 4:36/M
3 Grant Robison 1005 27 3 M 25-29 28:59.5 4:40/M
4 Teren Jameson Taylorsville UT 1001 31 1 M 30-34 29:20.9 4:43/M
5 Patrick Smyth Salt Lake City UT 1004 21 1 M 19-24 29:36.2 4:46/M
6 Jonathan Kotter Provo UT 1580 23 2 M 19-24 29:46.8 4:47/M
7 Chandler Goodwin Pleasant Grove UT 1008 26 4 M 25-29 30:16.8 4:52/M
8 Bobby Nicolls Denver CO 1032 17 1 M 15-18 30:20.1 4:53/M
9 CLAY MAYES CLAREMORE OK 1678 21 3 M 19-24 30:26.6 4:54/M
10 Evan Appel Littleton CO 1031 17 2 M 15-18 30:38.6 4:55/M
11 Alan Newton Boise ID 1749 45 1 Masters 30:40.9 4:56/M
12 Travis Fuller Orem UT 1036 18 3 M 15-18 30:45.0 4:57/M
13 Alexander Tomas 1009 30 2 M 30-34 30:48.1 4:57/M
14 Nick McCombs Toquerville UT 3090 27 5 M 25-29 30:55.0 4:58/M
15 Bryan Tibaduiza Reno NV 1034 17 4 M 15-18 31:01.4 4:59/M
16 Nathan Hornok Salt Lake City UT 2351 30 3 M 30-34 31:14.5 5:01/M
17 Neal Ferrin Millville UT 2307 18 5 M 15-18 31:16.2 5:02/M
18 Nate Jewkes South Jordan UT 2366 18 6 M 15-18 31:25.5 5:03/M
19 Dennis Simonaitis Draper UT 1948 46 2 Masters 32:06.0 5:10/M
20 Hayden Hawks Ivins UT 1437 17 7 M 15-18 32:17.3 5:11/M
21 Thatcher Olson Salt Lake City UT 2425 18 8 M 15-18 32:18.6 5:12/M
22 Gray Augustus Salt Lake City UT 2224 22 4 M 19-24 32:31.7 5:14/M
23 GEORGE BARLOW LIBERTY UT 1037 18 9 M 15-18 32:33.3 5:14/M
24 Carson Campbell Logan UT 1153 26 6 M 25-29 32:33.6 5:14/M
25 Karl Wilcock Hurricane UT 1038 17 10 M 15-18 32:34.6 5:14/M
26 Josh Steffen Salt Lake City UT 2004 27 7 M 25-29 32:39.6 5:15/M
27 Seth Gutzwiller Kaysville UT 2948 17 11 M 15-18 32:44.7 5:16/M
28 Trevor Sharp Riverton UT 1035 18 12 M 15-18 32:51.2 5:17/M
29 Matt Harmer Saratoga Springs U 2543 36 1 M 35-39 32:55.4 5:18/M
30 Sariah Long Ogden UT 1030 22 1 F 19-24 33:04.5 5:19/M
31 Lindsey Dunkley American Fork UT 1020 29 1 F 25-29 33:11.5 5:20/M
32 Chad Derum Salt Lake City UT 1254 36 2 M 35-39 33:14.4 5:21/M
33 David Sheeran St. George UT 1935 24 5 M 19-24 33:15.2 5:21/M
34 Adam Wende Salt Lake City UT 2509 30 4 M 30-34 33:16.3 5:21/M
35 Jordan Henderson Cottonwood Heights 1441 22 6 M 19-24 33:18.7 5:21/M
36 Hayden Hohnholt 1033 17 13 M 15-18 33:22.1 5:22/M
37 Albert Wint Salt Lake City UT 2515 28 8 M 25-29 33:25.0 5:22/M
38 Kyle Moffet Sandy UT 2412 17 14 M 15-18 33:27.6 5:23/M
39 Danielle Korb Ft. Collins CO 1021 24 2 F 19-24 33:37.7 5:24/M
40 Eric Egenolf Salt Lake City UT 2586 29 9 M 25-29 33:45.8 5:26/M
41 Jeff Walker West Jordan UT 2107 16 15 M 15-18 33:46.9 5:26/M
42 Matt Hansen Salt Lake City UT 1403 26 10 M 25-29 33:49.4 5:26/M
43 Garrett Jones Draper UT 2370 16 16 M 15-18 34:00.0 5:28/M
44 Ryan Garr Pleasant Grove UT 3118 27 11 M 25-29 34:04.2 5:29/M
45 Brad Barton Ogden UT 2235 42 3 Masters 34:07.5 5:29/M
46 Jason Lynch Sandy UT 2650 17 17 M 15-18 34:12.6 5:30/M
47 Josh Shrewsbury Kearns UT 3007 16 18 M 15-18 34:13.1 5:30/M
48 Jack Webster Draper UT 2506 17 19 M 15-18 34:16.2 5:31/M
49 Jacob Barton Ogden UT 2236 16 20 M 15-18 34:19.1 5:31/M
50 Cheryl Murphy Victoria BC 1018 38 1 F 35-39 34:25.3 5:32/M
51 Kara Roy Ft. Collins CO 1024 28 2 F 25-29 34:30.3 5:33/M
52 Tyler Robinson Parowan UT 1889 17 21 M 15-18 34:37.4 5:34/M
53 Zuzana Tomas 1022 31 1 F 30-34 34:40.2 5:34/M
54 Phil Nicholls Victoria BC 2420 49 3 M 45-49 34:41.5 5:35/M
55 Dallin Taylor West Valley UT 2047 14 1 M 12-14 34:53.2 5:36/M
56 Carre Joyce Salt Lake City UT 1023 26 3 F 25-29 34:58.4 5:37/M
57 Michelle Lowry Woodland Hills UT 1027 31 2 F 30-34 35:02.9 5:38/M
58 Morgan Haws Kaysville UT 1028 21 3 F 19-24 35:04.4 5:38/M
59 MATTHEW CHRISTENSEN Portland OR 1189 37 3 M 35-39 35:04.5 5:38/M
60 Travis Mirzaoff Ogden UT 1710 16 22 M 15-18 35:07.6 5:39/M
61 Debbie Arzola Allen TX 1019 33 3 F 30-34 35:10.3 5:39/M
62 brian behrmann logan UT 995 24 7 M 19-24 35:12.2 5:40/M
63 Matthew LeBaron South Jordan UT 2390 17 23 M 15-18 35:15.8 5:40/M
64 Craig DeVries Bountiful UT 2287 33 5 M 30-34 35:21.5 5:41/M
65 Michelle Simonaitis Draper UT 1949 42 1 Masters 35:28.8 5:42/M
66 Carston Feigleson Kaysville UT 2951 17 24 M 15-18 35:31.2 5:43/M
67 Rob Murphy Salt Lake City UT 1735 43 2 M 40-44 35:40.4 5:44/M
68 Carolyn Quebe 1026 23 4 F 19-24 35:40.9 5:44/M
69 George Katz South Jordan UT 2373 50 1 M 50-54 35:41.0 5:44/M
70 Shaine Kirtright Draper UT 2383 15 25 M 15-18 35:42.0 5:44/M
71 Jenna Jensen 1025 23 5 F 19-24 35:53.5 5:46/M
72 Sarah Ingebretsen Salt Lake City UT 1487 24 6 F 19-24 36:03.0 5:48/M
73 Parker Syndergaard Draper UT 2038 17 26 M 15-18 36:08.1 5:49/M
74 Jason Sara South Jordan UT 2461 16 27 M 15-18 36:11.9 5:49/M
75 Michael Potter Sandy UT 1844 18 28 M 15-18 36:14.2 5:50/M
76 Daniel Kerns North Ogden UT 1558 50 2 M 50-54 36:15.8 5:50/M
77 Paul Olea Bountiful UT 2658 16 29 M 15-18 36:17.1 5:50/M
78 Kevin Ferre North Las Vegas NV 1296 35 4 M 35-39 36:17.5 5:50/M
79 Eric Petersen Holladay UT 2973 42 3 M 40-44 36:17.6 5:50/M
80 Carol Cabanillas North Salt Lake UT 1029 27 4 F 25-29 36:19.7 5:50/M
81 mel lemon magna UT 1622 48 4 M 45-49 36:20.7 5:50/M
82 Megan Call Salt Lake City UT 1152 28 5 F 25-29 36:22.8 5:51/M
83 John Erickson Holladay UT 2302 54 3 M 50-54 36:26.9 5:51/M
84 Caldy Buhler West Jordan UT 1124 17 30 M 15-18 36:33.2 5:53/M
85 Jacob Zander South Jordan UT 2186 17 31 M 15-18 36:34.5 5:53/M
86 Mason Marshall south jordan UT 1669 15 32 M 15-18 36:39.9 5:54/M
87 Dave Jensen Salt Lake City UT 2784 17 33 M 15-18 36:48.7 5:55/M
88 Quinton Petersen South Jordan UT 2436 18 34 M 15-18 36:49.8 5:55/M
89 michael kelso boulder city NV 1555 17 35 M 15-18 36:57.2 5:56/M
90 Sean Dalby Sandy UT 1235 40 4 M 40-44 36:57.9 5:56/M
91 Derek Gallacher Farmington UT 2949 16 36 M 15-18 37:02.0 5:57/M
92 Clayton Kearl Draper UT 2782 18 37 M 15-18 37:07.1 5:58/M
93 Bryan Ferre Murray UT 1297 31 6 M 30-34 37:09.2 5:58/M
94 Caroline Berry sandy UT 2582 23 7 F 19-24 37:10.7 5:59/M
95 Shalaya Kipp Salt Lake City UT 1042 17 1 F 15-18 37:19.2 6:00/M
96 Caleb Weiler Provo UT 2125 25 12 M 25-29 37:21.5 6:00/M
97 Tyler Howland Riverton UT 2823 24 8 M 19-24 37:30.3 6:02/M
98 Austin Spence Salt Lake City UT 2561 15 38 M 15-18 37:30.9 6:02/M
99 Melinda Courage Christe Portland OR 1217 34 4 F 30-34 37:31.8 6:02/M
100 Jeremy Troff West Jordan UT 2082 15 39 M 15-18 37:33.4 6:02/M
Place Name City Bib No Age Age Group Time Pace
101 Caleb Clark South Jordan UT 2272 15 40 M 15-18 37:34.9 6:02/M
102 William Green Draper UT 1381 46 5 M 45-49 37:36.5 6:03/M
103 Michael McPherson South Jordan UT 2408 15 41 M 15-18 37:37.1 6:03/M
104 Natalie Haws Kaysville UT 2945 18 2 F 15-18 37:37.5 6:03/M
105 Clayton Hurst Salt Lake City UT 2362 17 42 M 15-18 37:38.2 6:03/M
106 Brent Nelson Bountiful UT 2656 17 43 M 15-18 37:38.7 6:03/M
107 Jeff Rowland West Jordan UT 1903 36 5 M 35-39 37:40.4 6:03/M
108 Ray Workman Salt Lake City UT 2176 58 1 M 55-59 37:43.7 6:04/M
109 Griffin Hansen North Salt Lake UT 2637 18 44 M 15-18 37:47.1 6:04/M
110 Tongia Vakaafi Spanish Fork UT 3142 32 7 M 30-34 37:47.2 6:04/M
111 Jenna Allais Rock Springs WY 1040 17 3 F 15-18 37:50.2 6:05/M
112 Kirstin Sly Salem UT 1044 18 4 F 15-18 37:52.7 6:05/M
113 brett behrmann newnan GA 996 17 45 M 15-18 37:55.1 6:06/M
114 Tristan Mayfield Denton TX 2842 15 46 M 15-18 37:56.9 6:06/M
115 Trisha Coombs Orem UT 2688 19 8 F 19-24 38:01.4 6:07/M
116 joe plater reno NV 1833 49 6 M 45-49 38:09.8 6:08/M
117 Julie Thomas Holladay UT 2069 36 2 F 35-39 38:10.8 6:08/M
118 chad buck herriman UT 1123 29 13 M 25-29 38:12.2 6:08/M
119 Jonathan Greenhalgh SALT LAKE CITY UT 3128 17 47 M 15-18 38:17.0 6:09/M
120 Carl Lienert Durango CO 1636 41 5 M 40-44 38:17.1 6:09/M
121 Brett Bunkall Washington DC 3045 29 14 M 25-29 38:20.2 6:10/M
122 Katie Chugg Farr West UT 3032 20 9 F 19-24 38:20.7 6:10/M
123 Andrew Unker SOUTH JORDAN UT 3025 18 48 M 15-18 38:21.2 6:10/M
124 Joel Pino Salt Lake City UT 2440 29 15 M 25-29 38:30.8 6:11/M
125 Zachery Hansen North Salt Lake UT 2333 26 16 M 25-29 38:32.1 6:12/M
126 Mark Bunker Herriman UT 1126 35 6 M 35-39 38:33.3 6:12/M
127 Alec Turney Salt Lake City UT 3059 16 49 M 15-18 38:35.5 6:12/M
128 Kameron Fillmore Centerville UT 1299 36 7 M 35-39 38:36.4 6:12/M
129 Dave Rueckert South Jordan UT 1907 45 7 M 45-49 38:41.0 6:13/M
130 Nicole Prause Poctello ID 2989 29 6 F 25-29 38:45.4 6:14/M
131 Benjamin Pearson SALT LAKE CITY UT 2860 15 50 M 15-18 38:47.9 6:14/M
132 Breanna Cobler Salt Lake City UT 3145 16 5 F 15-18 38:48.7 6:14/M
133 CHLOE CALTON Ogden UT 1043 17 6 F 15-18 38:57.0 6:16/M
134 BRUCE MILLS SALT LAKE CITY UT 2700 51 4 M 50-54 38:59.9 6:16/M
135 Lloyd Hansen Salt Lake City MI 1398 60 1 M 60-64 39:00.9 6:16/M
136 melanie clayton Orem UT 1198 35 3 F 35-39 39:01.7 6:16/M
137 MARK OSTLER Riverton UT 1783 47 8 M 45-49 39:02.8 6:17/M
138 Derek Croft Salt Lake City UT 2621 16 51 M 15-18 39:04.2 6:17/M
139 Shane Gibbs North Salt Lake UT 2322 18 52 M 15-18 39:08.7 6:17/M
140 Dean Egan Brookline MA 1274 22 9 M 19-24 39:10.4 6:18/M
141 Joe Taylor Salt Lake City UT 2046 36 8 M 35-39 39:14.5 6:18/M
142 Alex Hildebrand Cottonwood Heights 2345 38 9 M 35-39 39:17.2 6:19/M
143 John Olsen Herriman UT 2659 30 8 M 30-34 39:18.5 6:19/M
144 Jeff Straley Murray UT 2565 45 9 M 45-49 39:19.4 6:19/M
145 Taylor Thornley Logan UT 1045 16 7 F 15-18 39:19.9 6:19/M
146 Mischelle Allred Ogden UT 932 40 2 Masters 39:21.1 6:20/M
147 Stephanie Talbot Draper UT 2042 31 5 F 30-34 39:24.0 6:20/M
148 Larry Alserda Cottonwood Heights 2212 51 5 M 50-54 39:26.8 6:20/M
149 Lori Lewis Paradise UT 1633 43 3 Masters 39:29.1 6:21/M
150 Rob Simpson Washington Terrace 1950 26 17 M 25-29 39:35.2 6:22/M
151 Fritz Van de Kamp Holladay UT 2497 28 18 M 25-29 39:35.4 6:22/M
152 nick bassett Provo UT 980 24 10 M 19-24 39:36.6 6:22/M
153 Reggie Lewis Paradise UT 1634 16 53 M 15-18 39:37.4 6:22/M
154 Stuart Graves Salt Lake City UT 1377 48 10 M 45-49 39:38.1 6:22/M
155 G Perry Riverton UT 1815 35 10 M 35-39 39:42.1 6:23/M
156 McKenzie Snyder Coalville UT 1985 14 1 F 12-14 39:45.1 6:23/M
157 Josh Page Woods Cross UT 2660 18 54 M 15-18 39:45.7 6:23/M
158 Dorian Crozer Woods Cross UT 2622 16 55 M 15-18 39:45.8 6:23/M
159 Julie Esplin Orem UT 2681 35 4 F 35-39 39:47.1 6:24/M
160 Bryan Stanley Lindon UT 2726 31 9 M 30-34 39:48.7 6:24/M
161 Nat Hildebrand Spokane WA 2346 36 11 M 35-39 39:53.6 6:25/M
162 Ryan Driggs Layton UT 1266 34 10 M 30-34 39:55.5 6:25/M
163 Kaylee Campbell Preston ID 1041 17 8 F 15-18 39:56.5 6:25/M
164 Richard Williams Salt Lake City UT 2157 44 6 M 40-44 39:57.3 6:25/M
165 Anna Davis Salt Lake City UT 1243 36 5 F 35-39 39:58.7 6:26/M
166 Randy Carsey West Jordan UT 2260 18 56 M 15-18 40:00.9 6:26/M
167 Ian Allen North Salt Lake UT 2603 16 57 M 15-18 40:02.2 6:26/M
168 Richard Lamoreaux Orem UT 1591 42 7 M 40-44 40:03.2 6:26/M
169 Kalina Zufelt Salt Lake City UT 2522 18 9 F 15-18 40:04.2 6:26/M
170 Jeff Buckwalter MURRAY UT 2888 35 12 M 35-39 40:08.3 6:27/M
171 Aaron Curtis Salt Lake City UT 1232 20 11 M 19-24 40:09.8 6:27/M
172 Alec LaLonde Salt Lake City UT 1590 24 12 M 19-24 40:11.5 6:28/M
173 Ben Bright Provo UT 1099 24 13 M 19-24 40:12.7 6:28/M
174 heather smith draper UT 1967 38 6 F 35-39 40:13.3 6:28/M
175 Blake Dorton Chesterfield MO 1262 17 58 M 15-18 40:14.8 6:28/M
176 Jake Rossmango Syracuse UT 2456 15 59 M 15-18 40:16.9 6:28/M
177 Greg Schneider SALT LAKE CITY UT 2890 16 60 M 15-18 40:19.5 6:29/M
178 Woody Smith South Jordan UT 2469 16 61 M 15-18 40:21.0 6:29/M
179 Jack Urquhart Orem UT 2091 18 62 M 15-18 40:23.6 6:30/M
180 Melinda Pugh Salt Lake City UT 1856 28 7 F 25-29 40:24.8 6:30/M
181 Josh Kastelek Salt Lake City UT 2964 24 14 M 19-24 40:25.4 6:30/M
182 Pat Fuller Salt Lake City UT 2318 37 13 M 35-39 40:26.7 6:30/M
183 RYAN REDD West Jordan UT 1865 35 14 M 35-39 40:28.8 6:30/M
184 Bethanie Werner Sandy UT 2511 32 6 F 30-34 40:30.9 6:31/M
185 Jeremy Whicker FRUIT HEIGHTS UT 2713 34 11 M 30-34 40:32.4 6:31/M
186 Kyle Bown Kaysville UT 1087 45 11 M 45-49 40:36.9 6:32/M
187 Nicole Peterson Rock Springs WY 1039 16 10 F 15-18 40:37.1 6:32/M
188 Joseph Petersen Bountiful UT 2434 17 63 M 15-18 40:37.1 6:32/M
189 Larry Smithee Salt Lake City UT 2470 44 8 M 40-44 40:38.6 6:32/M
190 Zak Erickson Holladay UT 2300 13 2 M 12-14 40:40.2 6:32/M
191 Adam Oliver Salt Lake City UT 2855 21 15 M 19-24 40:41.8 6:32/M
192 Matthew Hatch Sandy UT 1430 39 15 M 35-39 40:41.9 6:32/M
193 Timothy Dennis Riverton UT 2285 49 12 M 45-49 40:47.3 6:33/M
194 Luke Adams Ogden UT 918 36 16 M 35-39 40:52.6 6:34/M
195 Kyle Kelly Syracuse UT 2375 16 64 M 15-18 40:53.8 6:34/M
196 PEGGY PETERSON SOUTH JORDAN UT 2886 39 7 F 35-39 40:54.5 6:35/M
197 Daichi Ito Bozeman MT 1491 21 16 M 19-24 40:56.0 6:35/M
198 Jesse Hornok Taylorsville UT 2352 35 17 M 35-39 40:57.3 6:35/M
199 Tyler Draper Midvale UT 2623 16 65 M 15-18 40:58.9 6:35/M
200 Stefan Lesueur Salt Lake City UT 3071 17 66 M 15-18 41:02.2 6:36/M
Place Name City Bib No Age Age Group Time Pace
201 Bryce Woolsey West Jordan UT 2676 17 67 M 15-18 41:04.7 6:36/M
202 Kye Kunz Fruit Heights UT 1584 17 68 M 15-18 41:09.2 6:37/M
203 Michael Zufelt Salt Lake City UT 2523 45 13 M 45-49 41:10.2 6:37/M
204 Mark Fenton Holladay UT 2965 24 17 M 19-24 41:11.1 6:37/M
205 Katelyn Stringfellow Salt Lake City UT 2027 16 11 F 15-18 41:15.0 6:38/M
206 Robert Madsen North Salt Lake UT 3116 25 19 M 25-29 41:17.8 6:38/M
207 Justin Gibbs Salt Lake City UT 3044 21 18 M 19-24 41:19.0 6:39/M
208 Doug Barker Murray UT 2233 51 6 M 50-54 41:20.7 6:39/M
209 Philip Lemperle Centerville UT 1623 18 69 M 15-18 41:21.1 6:39/M
210 Ben Shaw West Valley City U 2465 25 20 M 25-29 41:22.4 6:39/M
211 Kevin Lynch Sandy UT 2651 14 3 M 12-14 41:23.3 6:39/M
212 Ryan Gregerson Bluffdale UT 2635 17 70 M 15-18 41:24.8 6:39/M
213 Martin O'Sullivan Co. Cork 1784 54 7 M 50-54 41:28.1 6:40/M
214 Megan Combe Salt Lake City UT 1204 17 12 F 15-18 41:28.6 6:40/M
215 Alex Peterson Salt Lake UT 1828 15 71 M 15-18 41:30.5 6:40/M
216 Lora Erickson Bountiful UT 2303 35 8 F 35-39 41:36.0 6:41/M
217 Dave Alder Farmington UT 924 23 19 M 19-24 41:39.3 6:42/M
218 Clark Lawlor Clearfield UT 1607 28 21 M 25-29 41:39.4 6:42/M
219 Shannon Whisenant Salt Lake City UT 2136 40 4 F 40-44 41:40.5 6:42/M
220 Spencer Anderson Fruit Heights UT 2950 18 72 M 15-18 41:42.7 6:42/M
221 Derek Hansen Silver Spring MD 1401 33 12 M 30-34 41:45.7 6:43/M
222 Kendy Christensen Orem UT 2265 17 13 F 15-18 41:48.4 6:43/M
223 Loren Storey Farmington UT 2946 17 14 F 15-18 41:49.1 6:43/M
224 Mike Trabert Salt Lake City UT 2491 51 8 M 50-54 41:50.0 6:44/M
225 Amelia Wegener Sandy UT 2122 18 15 F 15-18 41:50.4 6:44/M
226 Meghan Hedquist Kaysville UT 2943 15 16 F 15-18 41:53.8 6:44/M
227 r lawrence provo UT 1608 53 9 M 50-54 41:55.1 6:44/M
228 Janie Kearl Salt Lake City UT 2788 12 2 F 12-14 41:55.4 6:44/M
229 Jess Birtcher South Jordan UT 1073 44 9 M 40-44 41:57.5 6:45/M
230 TJ DeCarlo North Salt Lake UT 2284 32 13 M 30-34 42:02.0 6:45/M
231 Sarah Edwards North Salt Lake UT 2627 18 17 F 15-18 42:02.6 6:45/M
232 Preston Keller Holladay UT 1554 17 73 M 15-18 42:09.0 6:47/M
233 Emily Hansen Kaysville UT 2944 16 18 F 15-18 42:09.9 6:47/M
234 Danika Antczak South Jordan UT 2218 17 19 F 15-18 42:12.6 6:47/M
235 Joshua Kennedy Sandy UT 2648 15 74 M 15-18 42:12.7 6:47/M
236 Stevie Santistevan Sandy UT 1922 20 10 F 19-24 42:13.5 6:47/M
237 DUSTIN BATEMAN Layton UT 2689 35 18 M 35-39 42:13.7 6:47/M
238 Katie Speed Salt Lake City UT 2560 15 20 F 15-18 42:14.2 6:47/M
239 tom calame Salt Lake City UT 2530 60 2 M 60-64 42:18.2 6:48/M
240 Susannah Hurst Salt Lake City UT 2361 14 3 F 12-14 42:19.2 6:48/M
241 Chase Oesch Sandy UT 2657 14 4 M 12-14 42:21.1 6:49/M
242 scott kimbrough Salt Lake City UT 1568 57 2 M 55-59 42:21.1 6:49/M
243 Ryan Olsen Kaysville UT 1768 24 20 M 19-24 42:21.3 6:49/M
244 Jamie Jacobs Sandy UT 1494 18 21 F 15-18 42:26.3 6:49/M
245 Jeff Taylor Murray UT 2484 47 14 M 45-49 42:28.1 6:50/M
246 Daniel Bishop Salt lake City UT 1075 17 75 M 15-18 42:28.2 6:50/M
247 Doug Cook Layton UT 1208 49 15 M 45-49 42:34.9 6:51/M
248 Timothy Bahr Orem UT 2746 22 21 M 19-24 42:36.7 6:51/M
249 Emily Hills West Jordan UT 1452 15 22 F 15-18 42:37.6 6:51/M
250 Jeffrey Blanchard Salt Lake City UT 1079 33 14 M 30-34 42:38.3 6:51/M
251 Jim Ogilvie Salt Lake City UT 2680 21 22 M 19-24 42:41.1 6:52/M
252 Alissa Olson Salt Lake City UT 2427 43 5 F 40-44 42:44.7 6:52/M
253 Ron Peterson Montpelier ID 2438 67 1 M 65-69 42:45.3 6:52/M
254 Tom O'Banion Boulder CO 1764 50 10 M 50-54 42:46.5 6:53/M
255 Annie Kirk Bountiful UT 2382 16 23 F 15-18 42:47.2 6:53/M
256 Paul Welsh SALT LAKE CITY UT 2720 38 19 M 35-39 42:49.9 6:53/M
257 Dustin Gerrard Evanston WY 1350 21 23 M 19-24 42:50.2 6:53/M
258 Mitch Morse Bountiful UT 2655 17 76 M 15-18 42:53.4 6:54/M
259 Milan Evans South Jordan UT 1287 36 20 M 35-39 42:53.7 6:54/M
260 Larry Payne Murray UT 2822 55 3 M 55-59 42:57.8 6:54/M
261 Jake Rodgers Salt Lake City UT 899 22 1 M 0-99 42:58.4 6:54/M
262 Jeffrey Bickel Holladay UT 1064 40 10 M 40-44 43:02.3 6:55/M
263 William DePasquale Salt Lake City UT 1253 39 21 M 35-39 43:03.0 6:55/M
264 Marlin Andrus Midvale UT 945 52 11 M 50-54 43:07.2 6:56/M
265 Hollie King Kaysville UT 2947 17 24 F 15-18 43:10.1 6:56/M
266 Allie Erickson Sandy UT 2630 16 25 F 15-18 43:11.1 6:57/M
267 Ken Spence Tooele UT 2472 52 12 M 50-54 43:12.2 6:57/M
268 Dakota Cobler Salt Lake City UT 3146 12 5 M 12-14 43:15.1 6:57/M
269 Bevan Hawkins Kamas UT 1435 29 22 M 25-29 43:16.4 6:57/M
270 Lon Thomas Park City UT 2064 52 13 M 50-54 43:17.0 6:58/M
271 Justin Robins North Salt Lake UT 1886 22 24 M 19-24 43:17.1 6:58/M
272 Patrick Van Aarlee Washington Terrace 2093 30 15 M 30-34 43:17.8 6:58/M
273 Laura DeVries Bountiful UT 2286 29 8 F 25-29 43:22.4 6:58/M
274 Mark Owens West Jordan UT 1786 34 16 M 30-34 43:23.6 6:58/M
275 Luke Bell Bountiful UT 998 18 77 M 15-18 43:23.8 6:58/M
276 Allison Gerrard Salt Lake City UT 1348 35 9 F 35-39 43:25.2 6:59/M
277 Ashlynn Brewer South Jordan UT 2247 17 26 F 15-18 43:26.6 6:59/M
278 Alec Unker South Jordan UT 2494 14 6 M 12-14 43:29.1 6:59/M
279 Spencer Flindt Sammamish WA 1310 13 7 M 12-14 43:29.1 6:59/M
280 Val Anderson Sandy UT 2213 58 4 M 55-59 43:29.5 6:59/M
281 Lloyd Hansen Sandy UT 2332 57 5 M 55-59 43:34.9 7:00/M
282 Scott Hardy Alpine UT 1412 43 11 M 40-44 43:39.1 7:01/M
283 Ivan Lach Park City UT 1587 44 12 M 40-44 43:40.0 7:01/M
284 Samuel Preston Salt Lake City UT 2798 26 23 M 25-29 43:42.4 7:02/M
285 Cheris Erickson Riverton UT 1282 35 10 F 35-39 43:42.8 7:02/M
286 Derek Smart Bountiful UT 2669 16 78 M 15-18 43:43.6 7:02/M
287 Daniel Furner Centerville UT 1329 21 25 M 19-24 43:46.1 7:02/M
288 Jacob Lindsay West Jordan UT 1637 22 26 M 19-24 43:46.4 7:02/M
289 Alexander Barry Sandy UT 976 11 2 M 0-11 43:47.1 7:02/M
290 Kiley Green Draper UT 1380 14 4 F 12-14 43:48.0 7:03/M
291 Jordan Jones Layton UT 1534 22 27 M 19-24 43:52.1 7:03/M
292 Kayla Lockhart Draper UT 2649 17 27 F 15-18 43:52.6 7:03/M
293 Emily Schroeppel 3154 17 28 F 15-18 43:54.1 7:03/M
294 Nick Putnam North Salt Lake UT 2661 18 79 M 15-18 43:56.2 7:04/M
295 Suzanna Sorensen Orem UT 2471 17 29 F 15-18 43:57.3 7:04/M
296 Mike Floyd West Jordan UT 2938 50 3 M 0-99 43:57.3 7:04/M
297 Chad Waddoups Fruit Heights UT 2501 35 22 M 35-39 43:58.3 7:04/M
298 David Slack Kearns UT 1952 26 24 M 25-29 43:59.3 7:04/M
299 Jonathan Newhall Cottonwood Heights 1748 19 28 M 19-24 43:59.4 7:04/M
300 Steve Christiansen Neenah WI 2983 46 16 M 45-49 44:00.7 7:04/M
Place Name City Bib No Age Age Group Time Pace
301 Craig Hansen Salt Lake City UT 1408 58 6 M 55-59 44:01.6 7:05/M
302 Taylor Olson Salt Lake City UT 2426 16 30 F 15-18 44:01.8 7:05/M
303 Jesse Webb Cedar Hills UT 2120 34 17 M 30-34 44:08.3 7:06/M
304 Lindsay Burt Salt Lake UT 2529 23 11 F 19-24 44:09.3 7:06/M
305 Michael Laputka Salt Lake City UT 2592 42 13 M 40-44 44:10.5 7:06/M
306 Jason Davies Salt Lake City UT 2719 28 25 M 25-29 44:11.9 7:06/M
307 Kevin Day Centerville UT 2762 21 29 M 19-24 44:13.8 7:07/M
308 Jennifer Gustavson Salt Lake City UT 3102 25 9 F 25-29 44:16.4 7:07/M
309 Jacob Cavanaugh Draper UT 2799 25 26 M 25-29 44:18.5 7:07/M
310 Michael Flindt Sammamish WA 2537 14 8 M 12-14 44:20.0 7:08/M
311 Andrew Forrest Midvale UT 2632 16 80 M 15-18 44:20.6 7:08/M
312 Steven Price Holladay UT 1851 27 27 M 25-29 44:21.1 7:08/M
313 Bettina Begay Salt Lake City UT 993 30 7 F 30-34 44:22.8 7:08/M
314 Jane Durfry Highland UT 3108 31 8 F 30-34 44:23.7 7:08/M
315 Julie Gomez Riverton UT 1364 37 11 F 35-39 44:26.2 7:09/M
316 Andrew Sullivan Salt Lake City UT 2032 28 28 M 25-29 44:26.4 7:09/M
317 David Gabrielsen Draper UT 1330 52 14 M 50-54 44:27.0 7:09/M
318 Cloyd Greenhalgh Salt Lake City UT 2634 57 7 M 55-59 44:28.7 7:09/M
319 Brandon Marchant South Jordan UT 1664 35 23 M 35-39 44:29.3 7:09/M
320 Roberta McFarlane South Jordan UT 1689 29 10 F 25-29 44:33.2 7:10/M
321 WENDY RASMUSSEN Farmington UT 2880 39 12 F 35-39 44:33.7 7:10/M
