University of Utah Alumni 5K

Combined

September 27, 2008


Results By Stride Racing
    Place    Name                    Team               Bib No Age     Age Group       Time      Pace              
       1    B.J. Christenson                             8729   30     1 M 25-40      16:16.9    5:14/M             
       2    Grant Rotunda           Navy ROTC            8735   21     1 M  1-24      16:35.8    5:20/M             
       3    mike cahill                                  8692   48     1 M 41-99      18:37.7    5:59/M             
       4    Fabian Figi             Ski Team             8832   22     2 M  1-24      19:01.5    6:07/M             
       5    Ben Page                                     8980   19     3 M  1-24      19:14.1    6:11/M             
       6    Stuart Sondrup          Physical Therapy     8767   24     4 M  1-24      19:16.8    6:12/M             
       7    Tucker Levis                                 8608   24     5 M  1-24      19:22.5    6:14/M             
       8    Trevor Johnson          Physical Therapy     8575   27     2 M 25-40      19:28.9    6:16/M             
       9    Jasmine Sessions                             8752   27     1 F 25-40      19:29.3    6:16/M             
      10    John Erickson                                8963   55     2 M 41-99      19:42.6    6:20/M             
      11    Edwin Johnson           Team Aquaphor        8578   42     3 M 41-99      19:51.6    6:23/M             
      12    Rebecca Walter          Faculty/Staff        8822   31     6 F  0-99      19:58.9    6:25/M             
      13    Mark Stephens           Physical Therapy     8777   26     3 M 25-40      20:16.2    6:31/M             
      14    Daunte Rushton                               8746   19     7 M  1-24      20:41.2    6:39/M             
      15    James Guilkey           Faculty/Staff        8946   39     1 M  0-99      20:52.9    6:43/M             
      16    Benjamin Goller         Ex-Crockers          8518   21     8 M  1-24      21:09.5    6:48/M             
      17    Christopher Beckstrom   Beta Alpha Psi       8574   23     9 M  1-24      21:09.7    6:48/M             
      18    Mauricio Rascon                              8720   28     2 F 25-40      21:10.2    6:48/M             
      19    Helen Ho                                     8552   20     1 F  1-24      21:10.9    6:48/M             
      20    Charles Mahoney         Beta Alpha Psi       8625   23    10 M  1-24      21:26.2    6:54/M             
      21    Sammy Linebaugh                              8943   34     3 F 25-40      21:31.2    6:55/M             
      22    Eric Watson                                  8833   26     4 M 25-40      21:37.9    6:57/M             
      23    Bryan Oram              Physical Therapy     8699   21    11 M  1-24      21:48.8    7:01/M             
      24    Amelia Anderson                              8504   13     2 F  1-24      21:54.5    7:03/M             
      25    Lori Keddington                              8983   32     4 F 25-40      21:54.7    7:03/M             
      26    Cameron Janke           Beta Alpha Psi       8567   23    12 M  1-24      21:55.0    7:03/M             
      27    Paul Stemle             MUSS                 8773   22    13 M  1-24      21:59.0    7:04/M             
      28    Jeff Moore              Beta Alpha Psi       8664   26     5 M 25-40      22:05.4    7:06/M             
      29    Michael Laputka                              8598   43     4 M 41-99      22:16.8    7:10/M             
      30    CREED ANDERSON                               8519   41     5 M 41-99      22:29.7    7:14/M             
      31    Kate Pettit             Beta Alpha Psi       8709   23     3 F  1-24      22:51.2    7:21/M             
      32    Tom Levis                                    8609   55     6 M 41-99      22:52.6    7:21/M             
      33    Austin Miller                                8659   15    14 M  1-24      22:59.5    7:23/M             
      34    Joe Hansen                                   8534   46     7 M 41-99      23:00.5    7:24/M             
      35    Peter Stoker                                 8785   22    15 M  1-24      23:00.7    7:24/M             
      36    Michael Zeller          Faculty/Staff        8861   29     2 M  0-99      23:04.1    7:25/M             
      37    Michael Nielson         Beta Alpha Psi       8691   24    16 M  1-24      23:05.6    7:25/M             
      38    Alyssa Snyder                                8962   11     4 F  1-24      23:08.6    7:26/M             
      39    Mike Balken             Sigma Chi            8899   19    17 M  1-24      23:14.4    7:28/M             
      40    Nicholas Bradford                            8621   18    18 M  1-24      23:22.1    7:31/M             
      41    Jesse Lloyd                                  8615   20    19 M  1-24      23:24.7    7:31/M             
      42    Marcela Pasaye                               8703   20     5 F  1-24      23:24.9    7:31/M             
      43    Taylor Clough                                8968   22    20 M  1-24      23:26.5    7:32/M             
      44    David Oakeson           Faculty/Staff        8695   53     3 M  0-99      23:35.4    7:35/M             
      45    Keri Meserve            Faculty/Staff        8657   25    21 F  0-99      23:35.6    7:35/M             
      46    Lizzie Kunzer           Physical Therapy     8595   24     6 F  1-24      23:39.8    7:36/M             
      47    Adrienne Carey          SAB                  8715   23     7 F  1-24      23:41.0    7:37/M             
      48    marissa martin                               8631   23     8 F  1-24      23:46.6    7:39/M             
      49    Chris Murray                                 8679   47     8 M 41-99      23:48.0    7:39/M             
      50    Jeff Stirland                                8782   21    22 M  1-24      23:50.6    7:40/M             
      51    Ryan Geer               Pi Kappa Alpha       8508   20    23 M  1-24      23:53.6    7:41/M             
      52    Dakota Cobler                                8982   12    24 M  1-24      23:58.6    7:42/M             
      53    Kim Weddington                               8836   43     1 F 41-99      24:00.0    7:43/M             
      54    Fred Dunbar                                  8799   48     9 M 41-99      24:04.4    7:44/M             
      55    Sandi Clark                                  8736   28     5 F 25-40      24:09.1    7:46/M             
      56    Katharine Osborn        Ex-Crockers          8700   24     9 F  1-24      24:14.9    7:48/M             
      57    Matt Mathews                                 8635   36     6 M 25-40      24:22.0    7:50/M             
      58    Ryan Roush              DESB                 8738   24    25 M  1-24      24:23.9    7:50/M             
      59    Darin Johnson                                8572   18    26 M  1-24      24:26.5    7:51/M             
      60    Brandon Patterson                            8866   21    27 M  1-24      24:34.9    7:54/M             
      61    Michael Newman          Faculty/Staff        8683   19     4 M  0-99      24:39.1    7:56/M             
      62    Billy Rhodes                                 8731   26     7 M 25-40      24:40.2    7:56/M             
      63    Emily Anderson                               8510   13    10 F  1-24      24:40.4    7:56/M             
      64    Gene Hofeling                                8555   66    10 M 41-99      24:42.9    7:57/M             
      65    Wade Miller                                  8662   43    11 M 41-99      24:46.6    7:58/M             
      66    Paul Fuller             Law School           8506   26     8 M 25-40      24:55.8    8:01/M             
      67    Derek Kirkwood                               8587   25     9 M 25-40      25:01.8    8:03/M             
      68    Elliot Sherrow                               8900   14    28 M  1-24      25:02.1    8:03/M             
      69    Emily Dougall                                8867   27     6 F 25-40      25:15.9    8:07/M             
      70    Spencer Thompson        Physical Therapy     8804   27    10 M 25-40      25:17.5    8:08/M             
      71    Kristin Anderson        SAB                  8512   27     7 F 25-40      25:19.7    8:08/M             
      72    Amy Hansen                                   8871   30     8 F 25-40      25:20.0    8:09/M             
      73    Stephanie Fredsall                           8505   20    11 F  1-24      25:25.2    8:10/M             
      74    Steven Corbato          Faculty/Staff        8745   48     5 M  0-99      25:26.0    8:11/M             
      75    marcus clawson                               8739   35    11 M 25-40      25:30.5    8:12/M             
      76    Perrin Love             Team Utefans.net     8617   55    12 M 41-99      25:32.0    8:13/M             
      77    Natalie Mathews                              8636   27     9 F 25-40      25:34.1    8:13/M             
      78    Michael Gillham         Faculty/Staff        8513   25     6 M  0-99      25:43.9    8:16/M             
      79    Kelsi Maires            Faculty/Staff        8626   20    29 F  0-99      25:45.2    8:17/M             
      80    Aurellia Stearns                             8772   26    10 F 25-40      25:46.6    8:17/M             
      81    Jennifer Marcum                              8628   24    12 F  1-24      25:46.7    8:17/M             
      82    Cameron Hansen          SAB                  8532   20    30 M  1-24      25:48.5    8:18/M             
      83    Monty Ball                                   8536   23    31 M  1-24      25:50.7    8:18/M             
      84    David Toone                                  8903   27    12 M 25-40      25:54.9    8:20/M             
      85    Sara Bringhurst                              8649   20    13 F  1-24      25:57.5    8:21/M             
      86    Parker Ence             SAB                  8817   22    32 M  1-24      26:01.2    8:22/M             
      87    Danny Guido             Beta Alpha Psi       8526   22    33 M  1-24      26:02.3    8:22/M             
      88    Jesse Brown             Beta Alpha Psi       8673   25    13 M 25-40      26:08.4    8:24/M             
      89    Mikka Pendergrass       Delta Gamma          8704   19    14 F  1-24      26:10.9    8:25/M             
      90    MIKE KOURNIANOS                              8863   60    13 M 41-99      26:14.6    8:26/M             
      91    Liz Brown               Beta Alpha Psi       8676   25    11 F 25-40      26:14.8    8:26/M             
      92    James Hannon                                 8904   38    14 M 25-40      26:17.4    8:27/M             
      93    Layne Williams          Faculty/Staff        8847   37     7 M  0-99      26:23.2    8:29/M             
      94    Taran Rhodes                                 8730   37    15 M 25-40      26:27.9    8:30/M             
      95    Terry McKinnon                               8643   61    14 M 41-99      26:30.9    8:31/M             
      96    Elizabeth Black         SAB                  8589   22    15 F  1-24      26:32.7    8:32/M             
      97    Don Shultz                                   8756   64    15 M 41-99      26:37.8    8:34/M             
      98    Emily Dunn                                   8801   18    16 F  1-24      26:47.8    8:37/M             
      99    Crystal Chrastil        Physical Therapy     8942   23    17 F  1-24      26:51.1    8:38/M             
     100    Carl Jensen                                  8569   28    16 M 25-40      26:55.1    8:39/M             

    Place    Name                    Team               Bib No Age     Age Group       Time      Pace              
     101    Kathryn Black                                8586   19    18 F  1-24      26:56.3    8:40/M             
     102    Karin Hill Lockovitch                        8548   33    12 F 25-40      26:59.3    8:41/M             
     103    Brittany Stevens                             8779   23    19 F  1-24      27:02.4    8:42/M             
     104    Stuart Anderson         SAB                  8511   28    17 M 25-40      27:03.4    8:42/M             
     105    Jake Jackson            Sigma Chi            8984   20    34 M  1-24      27:06.0    8:43/M             
     106    Sammy Fan               Sigma Chi            8825   28    18 M 25-40      27:08.8    8:43/M             
     107    Lauren Baitsch                               8948   21    20 F  1-24      27:09.0    8:44/M             
     108    Taylor Wilkinson                             8846   14    35 M  1-24      27:09.5    8:44/M             
     109    Thomas Maloney          Faculty/Staff        8627   44     8 M  0-99      27:13.0    8:45/M             
     110    John Hone                                    8557   31    19 M 25-40      27:22.7    8:48/M             
     111    Grady Anderson                               8966   10    36 M  1-24      27:23.8    8:48/M             
     112    Russell Bowers                               8610   32    20 M 25-40      27:23.9    8:48/M             
     113    Jon Mather                                   8633   18    37 M  1-24      27:26.0    8:49/M             
     114    Chelsea Hoyt                                 8558   19    21 F  1-24      27:27.3    8:50/M             
     115    Crystal Holt            Physical Therapy     8556   25    13 F 25-40      27:29.9    8:50/M             
     116    Linley Bowen                                 8603   21    22 F  1-24      27:35.1    8:52/M             
     117    Alex Mercado                                 8655   25    21 M 25-40      27:39.6    8:53/M             
     118    JaNeal LaVanway                              8601   28    14 F 25-40      27:44.5    8:55/M             
     119    Jacob Robison                                8902   30    22 M 25-40      27:45.8    8:55/M             
     120    Alan Miller                                  8663   63    16 M 41-99      27:48.8    8:56/M             
     121    Jeremy Goeckeritz                            8516   28    23 M 25-40      27:51.1    8:57/M             
     122    Shannon Goeckeritz                           8517   25    15 F 25-40      27:52.1    8:58/M             
     123    Chris Ericson           Beta Alpha Psi       8820   31    24 M 25-40      27:58.6    9:00/M             
     124    John Francis            Faculty/Staff        8860   65     9 M  0-99      27:59.3    9:00/M             
     125    Amy Woolsey                                  8864   34    16 F 25-40      28:00.4    9:00/M             
     126    Annie L. Schultz                             8749   30    17 F 25-40      28:08.5    9:03/M             
     127    Katie Miller            SAB                  8661   21    23 F  1-24      28:16.3    9:05/M             
     128    Vee Rechsteiner         Faculty/Staff        8724   48    38 F  0-99      28:16.7    9:05/M             
     129    Kathryn Harmon                               8541   19    24 F  1-24      28:18.6    9:06/M             
     130    Monica Lee                                   8606   41     2 F 41-99      28:20.2    9:07/M             
     131    Robert Whitehead                             8842   49    17 M 41-99      28:21.2    9:07/M             
     132    Dave Raulston           Beta Alpha Psi       8723   28    25 M 25-40      28:21.3    9:07/M             
     133    Albert White            Beta Alpha Psi       8839   33    26 M 25-40      28:23.4    9:08/M             
     134    Mia Israelsen                                8563   26    18 F 25-40      28:37.3    9:12/M             
     135    Julia Hertz             Delta Gamma          8545   21    25 F  1-24      28:38.2    9:12/M             
     136    Mary Brooks             Physical Therapy     8667   24    26 F  1-24      28:39.0    9:13/M             
     137    aaron campbell                               8707   24    39 M  1-24      28:41.3    9:13/M             
     138    Amanda McDonald                              8641   22    27 F  1-24      28:42.9    9:14/M             
     139    Lauren Bowie            Beta Alpha Psi       8616   27    19 F 25-40      28:43.2    9:14/M             
     140    Elena Obraztsova        Beta Alpha Psi       8696   20    28 F  1-24      28:44.7    9:14/M             
     141    Amanda Moore                                 8970   23    29 F  1-24      28:51.3    9:17/M             
     142    Victor Ruiz                                  8743   21    40 M  1-24      28:52.3    9:17/M             
     143    Stacey Stewart          Physical Therapy     8780   25    20 F 25-40      28:56.7    9:18/M             
     144    Tara Bradshaw                                8985   35    21 F 25-40      28:56.9    9:18/M             
     145    Sean Christensen        Faculty/Staff        8728   32    10 M  0-99      28:58.8    9:19/M             
     146    Melissa Weddington                           8835   18    30 F  1-24      29:05.5    9:21/M             
     147    Alison Merritt          Physical Therapy     8656   25    22 F 25-40      29:07.8    9:22/M             
     148    Kesli Jensen            Beta Alpha Psi       8568   29    23 F 25-40      29:11.1    9:23/M             
     149    john cahill                                  8698   84    18 M 41-99      29:12.8    9:23/M             
     150    Angeline Whitworth-Pace                      8843   42     3 F 41-99      29:16.7    9:25/M             
     151    Julie Dougall                                8868   27    24 F 25-40      29:19.4    9:26/M             
     152    Scott Isaacson                               8869   24    41 M  1-24      29:19.9    9:26/M             
     153    Vanessa Roush           DESB                 8742   20    31 F  1-24      29:22.0    9:27/M             
     154    Mandy Wood              Team Utefans.net     8945   33    25 F 25-40      29:25.4    9:28/M             
     155    Holly von Niederhause                        8814   25    26 F 25-40      29:28.8    9:28/M             
     156    Brigham Diaz            MeChA                8795   22    42 M  1-24      29:31.6    9:29/M             
     157    Chris Higginson                              8961   26    27 M 25-40      29:32.1    9:30/M             
     158    Lisa Wood                                    8857   50     4 F 41-99      29:39.2    9:32/M             
     159    Rebekah Lund            Physical Therapy     8618   23    32 F  1-24      29:46.9    9:34/M             
     160    Marianne Hampshire                           8531   23    33 F  1-24      29:55.9    9:37/M             
     161    Carol Sherrow                                8755   44    19 M 41-99      29:56.0    9:37/M             
     162    Roy Barker              Team Utefans.net     8544   34    28 M 25-40      29:56.7    9:37/M             
     163    Clayton McDonald                             8642   25    29 M 25-40      30:00.6    9:39/M             
     164    Karen Hilton                                 8550   52     5 F 41-99      30:02.6    9:39/M             
     165    Gary Walton                                  8823   63    20 M 41-99      30:04.0    9:40/M             
     166    Ryan Watson                                  8834   35    30 M 25-40      30:04.5    9:40/M             
     167    Derek Pettit            Beta Alpha Psi       8710   25    31 M 25-40      30:07.4    9:41/M             
     168    Elizabeth Starley                            8771   28    27 F 25-40      30:16.2    9:44/M             
     169    Andrew Leatham                               8604   37    32 M 25-40      30:17.1    9:44/M             
     170    Craig Rettke                                 8726   52    21 M 41-99      30:18.9    9:45/M             
     171    Adelaide Healey                              8543   20    34 F  1-24      30:29.2    9:48/M             
     172    Pamela Clarkson Freema  Faculty/Staff        8737   34    43 F  0-99      30:32.1    9:49/M             
     173    Suzanne Schmidt         SAB                  8748   20    35 F  1-24      30:33.5    9:49/M             
     174    Diana Juhasz                                 8583   25    28 F 25-40      30:39.9    9:51/M             
     175    Annie Wilson                                 8851   28    29 F 25-40      31:12.6   10:02/M             
     176    Justin Martinez                              8632   39    33 M 25-40      31:13.7   10:02/M             
     177    Liz Broadbent           SAB                  8651   24    36 F  1-24      31:16.1   10:03/M             
     178    Brett Walker            SAB                  8816   24    44 M  1-24      31:16.2   10:03/M             
     179    Weston Boyack                                8620   30    34 M 25-40      31:18.4   10:04/M             
     180    Adrienne Carey                               8712   20    37 F  1-24      31:22.4   10:05/M             
     181    Katrina Jones                                8579   18    38 F  1-24      31:29.4   10:07/M             
     182    Jaclyn Johnson                               8573   26    30 F 25-40      31:34.8   10:09/M             
     183    Shelby Winkler          Faculty/Staff        8853   23    45 F  0-99      31:39.8   10:11/M             
     184    McKenzie Newton         SAB                  8688   20    39 F  1-24      31:40.3   10:11/M             
     185    Kate Poulton                                 8716   19    40 F  1-24      31:40.5   10:11/M             
     186    Carrie Mallon                                8954   23    41 F  1-24      31:45.4   10:13/M             
     187    Kathy Eckert-Mason                           8808   51     6 F 41-99      31:53.4   10:15/M             
     188    Sara Wallace            Faculty/Staff        8821   26    46 F  0-99      31:56.0   10:16/M             
     189    Diana Brixner           Faculty/Staff        8650   49    47 F  0-99      32:07.9   10:20/M             
     190    Brian McInerney                              8862   42    22 M 41-99      32:19.5   10:23/M             
     191    Nancy Heath                                  8865   56     7 F 41-99      32:28.5   10:26/M             
     192    Jill Knotwell                                8592   31    31 F 25-40      32:29.5   10:27/M             
     193    Ellen Stemle            SAB                  8774   19    42 F  1-24      32:39.9   10:30/M             
     194    Kelly Wood                                   8856   37    32 F 25-40      32:40.0   10:30/M             
     195    Misty Symkoviak                              8790   27    33 F 25-40      32:46.1   10:32/M             
     196    Marc Croshaw                                 8760   22    48 M  1-24      32:46.8   10:32/M             
     197    Kira Hinckley                                8551   20    43 F  1-24      32:47.2   10:32/M             
     198    Shari Lindsey           Faculty/Staff        8981   45    49 F  0-99      33:00.7   10:37/M             
     199    Unknown Partic. 8967                         8967          1 M  0- 0      33:06.0   10:39/M             
     200    Jamie Carter                                 8721   28    34 F 25-40      33:07.1   10:39/M             

    Place    Name                    Team               Bib No Age     Age Group       Time      Pace              
     201    lindsay dowd                                 8796   26    35 F 25-40      33:07.1   10:39/M             
     202    Stephanie Fredsall                           8805   19    44 F  1-24      33:11.5   10:40/M             
     203    Chelsea Winegar         Chi Omega            8908   19    45 F  1-24      33:13.2   10:41/M             
     204    Elizabeth Bailey        Chi Omega            8529   19    46 F  1-24      33:17.5   10:42/M             
     205    Brandon Burningham                           8684   35    35 M 25-40      33:27.6   10:45/M             
     206    Caitlin Bardsley                             8538   22    47 F  1-24      33:30.5   10:46/M             
     207    Mary Rettke                                  8727   53     8 F 41-99      33:33.7   10:47/M             
     208    Erica Marken            Faculty/Staff        8630   41    50 F  0-99      33:38.1   10:49/M             
     209    Shelly Moulton                               8674   18    48 F  1-24      33:45.1   10:51/M             
     210    Bruce Fordham                                8838   51    23 M 41-99      34:09.4   10:59/M             
     211    Leslie Wright                                8858   24    49 F  1-24      34:09.6   10:59/M             
     212    James Fairbourn Jr.                          8824   23    51 M  1-24      34:16.3   11:01/M             
     213    Brian Slaugh            Beta Alpha Psi       8759   25    36 M 25-40      34:42.4   11:09/M             
     214    Travis Landry           Beta Alpha Psi       8597   26    37 M 25-40      34:46.6   11:11/M             
     215    Katy Ramsay                                  8719   24    50 F  1-24      34:48.6   11:11/M             
     216    Adrienne Jones          Beta Alpha Psi       8582   20    51 F  1-24      35:02.9   11:16/M             
     217    Beth Odahlen            Faculty/Staff        8697   30    52 F  0-99      35:16.1   11:20/M             
     218    Maggie Poulton                               8717   19    52 F  1-24      35:27.6   11:24/M             
     219    Pat Freitas                                  8960   48     9 F 41-99      35:35.3   11:26/M             
     220    Kyle Freitas                                 8941   45    24 M 41-99      35:35.9   11:26/M             
     221    Paula Lee                                    8605   39    36 F 25-40      35:36.6   11:27/M             
     222    Andrea Osojnak                               8701   19    53 F  1-24      35:37.2   11:27/M             
     223    Katy Pulham                                  8906   29    37 F 25-40      36:03.1   11:35/M             
     224    Shannen Rosser                               8907   32    38 F 25-40      36:03.1   11:35/M             
     225    Kristy Hewitt           Faculty/Staff        8546   27    53 F  0-99      36:24.3   11:42/M             
     226    Chandra Zarembinski                          8964   40    39 F 25-40      36:30.3   11:44/M             
     227    Tom Zarembinski                              8965   43    25 M 41-99      36:32.9   11:45/M             
     228    Mike White                                   8840   35    38 M 25-40      36:37.5   11:46/M             
     229    Don White                                    8841   66    26 M 41-99      36:37.6   11:46/M             
     230    David Pace                                   8947   36    39 M 25-40      37:20.2   12:00/M             
     231    Rachelle Blake                               8953   29    40 F 25-40      37:20.6   12:00/M             
     232    jennifer jensen                              8570   44    10 F 41-99      37:20.9   12:00/M             
     233    Inna Lyon               Beta Alpha Psi       8619   42    11 F 41-99      37:34.2   12:05/M             
     234    Meredith McNett                              8648   29    41 F 25-40      37:49.2   12:10/M             
     235    James Crawford          Beta Alpha Psi       8757   21    54 M  1-24      38:27.9   12:22/M             
     236    Claudia Johnson         Physical Therapy     8577   28    42 F 25-40      38:55.3   12:31/M             
     237    Jeff Hilton                                  8549   53    27 M 41-99      39:13.8   12:37/M             
     238    Sarah McNabb            Salt Company         8646   21    54 F  1-24      40:04.5   12:53/M             
     239    Kymberly LeRoy                               8607   46    12 F 41-99      40:13.2   12:56/M             
     240    Jerrie Hofeling                              8553   60    13 F 41-99      40:19.2   12:58/M             
     241    Saria Butler            Beta Alpha Psi       8685   25    43 F 25-40      41:02.1   13:12/M             
     242    John Butler             Beta Alpha Psi       8687   27    40 M 25-40      41:04.0   13:12/M             
     243    Terri Winkler                                8855   42    14 F 41-99      41:19.2   13:17/M             
     244    Jerry Winkler                                8854   44    28 M 41-99      41:20.0   13:17/M             
     245    Patrick Reimherr                             8870   21    55 M  1-24      41:25.5   13:19/M             
     246    Dale Warren                                  8909   46    29 M 41-99      41:36.0   13:23/M             
     247    Hilary Hansen           Beta Alpha Psi       8533   21    55 F  1-24      41:51.8   13:27/M             
     248    Unknown Partic. 8944                         8944          2 M  0- 0      41:57.5   13:29/M             
     249    Amanda Bowen                                 8600   18    56 F  1-24      42:12.6   13:34/M             
     250    Amanda Twede            Beta Alpha Psi       8811   21    57 F  1-24      42:48.1   13:46/M             
     251    A. Bruce Knudsen                             8593   71    30 M 41-99      44:06.3   14:11/M             
     252    Ann Bardsley                                 8539   46    15 F 41-99      48:34.8   15:37/M             
     253    Trevor Morton                                8670   12    56 M  1-24      52:00.3   16:43/M             
     254    Laura Morton                                 8672   46    16 F 41-99      52:00.5   16:43/M             
     255    Mallory Morton                               8669   20    58 F  1-24      52:01.6   16:44/M             
     256    Mick Liscomb                                 8613   60    31 M 41-99      53:24.4   17:10/M             
     257    Katherine Hobbs         2nd Year Honors      8952   20    59 F  1-24      54:26.3   17:30/M             
     258    Jonathan Hayes          Pi Kappa Alpha       8542   22    57 M  1-24      55:13.9   17:45/M             
     259    Jill Lewis                                   8969   23    60 F  1-24      58:42.3   18:52/M             
     260    Laura Schmitz                                8949   22    61 F  1-24      58:44.1   18:53/M