Deseret News
Overall Finish List
July 24, 2009
Results By Stride Racing (strideracing.com)
Marathon
Female Finishers
Place Name City Bib No Age Age Group Time Pace
1 Allie Scott Salt lake City UT 454 22 1 F 19-24 2:56:41.5 6:44/M
2 Julie Thomas Holladay UT USA 498 37 1 F 35-39 3:02:11.0 6:57/M
3 Tara Lewis Lehi UT USA 561 30 1 F 30-34 3:09:29.2 7:14/M
4 Jill Stevens Kaysville UT USA 13 25 1 F 25-29 3:13:23.7 7:23/M
5 Kirsten Kolb Anchorage AK USA 299 34 2 F 30-34 3:15:07.1 7:27/M
6 Melinda Pugh Salt Lake City UT 432 29 2 F 25-29 3:17:30.7 7:32/M
7 Maryann Schauerhamer Provo UT USA 14 31 3 F 30-34 3:20:46.8 7:40/M
8 Kaitlin Holton Salt Lake City UT 254 22 2 F 19-24 3:24:39.0 7:48/M
9 Katie Miller Philadelphia PA US 373 27 3 F 25-29 3:24:51.1 7:49/M
10 Angela Tingey Minneapolis MN USA 503 27 4 F 25-29 3:25:56.6 7:51/M
11 Hilarie Sedgwick Salt Lake City UT 455 35 2 F 35-39 3:26:12.3 7:52/M
12 Caroline Putz Bountiful UT USA 589 29 5 F 25-29 3:28:04.4 7:56/M
13 Kira Datwyler Providence UT USA 147 20 3 F 19-24 3:28:30.9 7:57/M
14 Marianne Baldetti Walnut Creek CA US 45 44 1 F 40-44 3:31:45.6 8:05/M
15 Joanna Erzinger Salt Lake City UT 178 48 1 F 45-49 3:32:01.9 8:05/M
16 Vanessa Gledhill Logan UT USA 202 22 4 F 19-24 3:32:50.9 8:07/M
17 Jill Cardon San Antonio TX USA 106 35 3 F 35-39 3:34:11.1 8:10/M
18 Kaylana Matthews Provo UT USA 358 21 5 F 19-24 3:39:40.5 8:23/M
19 jennifer lueck-wheeler Salt Lake City UT 340 39 4 F 35-39 3:40:44.8 8:25/M
20 rebecca lewis south jordan UT US 326 39 5 F 35-39 3:41:28.2 8:27/M
21 Kallie Handy Salt Lake City UT 222 27 6 F 25-29 3:41:42.1 8:28/M
22 Kimberly Arnett Mesa AZ USA 36 37 6 F 35-39 3:42:20.6 8:29/M
23 Chantel Gerfen Roy UT USA 196 31 4 F 30-34 3:42:36.0 8:30/M
24 Susan Armstrong Ogden UT USA 35 50 1 F 50-54 3:45:07.3 8:35/M
25 Suzette Bacigalupi Pocatello ID USA 40 48 2 F 45-49 3:46:19.1 8:38/M
26 cathie carlson sandy UT USA 109 52 2 F 50-54 3:46:38.8 8:39/M
27 April Knighton Logan UT USA 295 22 6 F 19-24 3:47:15.4 8:40/M
28 Erica Lewis Sahuarita AZ USA 325 24 7 F 19-24 3:47:35.0 8:41/M
29 Amy Lawrence slc UT USA 319 27 7 F 25-29 3:50:06.8 8:47/M
30 Rosie Gonzalez west jordan UT USA 204 42 2 F 40-44 3:50:55.3 8:49/M
31 Lisa Boshard provo UT USA 77 30 5 F 30-34 3:53:19.5 8:54/M
32 Natalie Bradley Bountiful UT USA 84 19 8 F 19-24 3:53:32.3 8:55/M
33 Marcie Nielsen Murray UT USA 392 43 3 F 40-44 3:54:02.3 8:56/M
34 Chandra Kingsford Kaysville UT USA 290 31 6 F 30-34 3:54:12.0 8:56/M
35 sheri young south ogden UT USA 550 50 3 F 50-54 3:54:13.9 8:56/M
36 Denise Landvatter Salt Lake City UT 312 53 4 F 50-54 3:56:08.4 9:01/M
37 Tanya Christensen Roosevelt UT USA 121 36 7 F 35-39 3:56:49.0 9:02/M
38 Laurie Lesner Sandy UT USA 323 48 3 F 45-49 3:58:18.6 9:06/M
39 Joni Jones Roy UT USA 281 31 7 F 30-34 3:58:19.0 9:06/M
40 Alicia Perry Salt Lake city UT 420 34 8 F 30-34 3:58:55.6 9:07/M
41 Joyce Huddleston Park City UT USA 568 49 4 F 45-49 4:00:16.1 9:10/M
42 Britney Wilson Lehi UT USA 538 20 9 F 19-24 4:00:48.6 9:11/M
43 Candace Gaudin Salt Lake City UT 582 33 9 F 30-34 4:02:00.2 9:14/M
44 Jacquelyn Packard Provo UT USA 602 24 10 F 19-24 4:03:11.0 9:17/M
45 Jessica Laroche Kaysville UT USA 557 30 10 F 30-34 4:03:24.3 9:17/M
46 Abbie Hawkes Salt Lake City UT 233 25 8 F 25-29 4:04:50.8 9:20/M
47 Margaret Vail Draper UT USA 510 50 5 F 50-54 4:05:18.9 9:22/M
48 Charisse Graf Las Vegas NV USA 209 42 4 F 40-44 4:05:28.7 9:22/M
49 Becky Sorenson SLC UT USA 474 23 11 F 19-24 4:05:43.2 9:22/M
50 Kristi Kunz-Welch Cedar Hills UT USA 307 39 8 F 35-39 4:06:33.7 9:24/M
51 Anne Walker Slc UT USA 554 29 9 F 25-29 4:07:38.1 9:27/M
52 Sara Fulkerson Glendale AZ USA 193 28 10 F 25-29 4:07:46.1 9:27/M
53 Chelsea Hamilton Elko NV USA 220 24 12 F 19-24 4:07:47.8 9:27/M
54 Juli Stewart Cedar Hills UT 552 20 13 F 19-24 4:08:11.6 9:28/M
55 Juli Conder Lander WY USA 132 35 9 F 35-39 4:09:56.7 9:32/M
56 Victoria Duke Budd Lake NJ USA 164 49 5 F 45-49 4:10:05.4 9:32/M
57 Judy Blackmore La Verkin UT USA 72 55 1 F 55-59 4:10:20.1 9:33/M
58 Heidi Lowder Saratoga Springs U 338 28 11 F 25-29 4:10:28.8 9:33/M
59 Tracy Dustin Bountiful UT USA 167 45 6 F 45-49 4:10:31.1 9:33/M
60 Amber Jenson Salt Lake City UT 274 32 11 F 30-34 4:10:52.6 9:34/M
61 Tami Hayen Swansea IL USA 238 45 7 F 45-49 4:11:43.0 9:36/M
62 Tara Low Morgan UT USA 337 39 10 F 35-39 4:12:24.9 9:38/M
63 Marcy Bozung Orem UT USA 83 47 8 F 45-49 4:14:52.4 9:43/M
64 Natalie Morrison Kaysville UT USA 386 34 12 F 30-34 4:15:13.4 9:44/M
65 cathi gridley syracuse UT USA 213 35 11 F 35-39 4:15:30.0 9:45/M
66 Rachel Yeates Albany CA USA 549 29 12 F 25-29 4:15:36.1 9:45/M
67 eden turner fullerton CA USA 507 42 5 F 40-44 4:16:13.0 9:47/M
68 Jenn Sage Saratoga Springs U 449 27 13 F 25-29 4:17:13.9 9:49/M
69 melinda sheridan morgan UT USA 461 36 12 F 35-39 4:17:15.2 9:49/M
70 Mia Jin Norfolk VA USA 276 29 14 F 25-29 4:17:16.2 9:49/M
71 Susie Durr Draper UT USA 166 57 2 F 55-59 4:17:21.7 9:49/M
72 margaret Kennedy South Weber UT USA 288 54 6 F 50-54 4:17:33.3 9:50/M
73 Laura Skladzinski New York NY USA 466 24 14 F 19-24 4:20:39.8 9:57/M
74 Rebecca Jenson Farmington UT USA 275 21 15 F 19-24 4:21:53.5 10:00/M
75 Cara Hasebi Taylorsville UT US 228 32 13 F 30-34 4:22:00.2 10:00/M
76 Lean Hoschain Kearns UT USA 566 22 16 F 19-24 4:22:14.6 10:00/M
77 Amy Andrus Salt Lake City UT 31 39 13 F 35-39 4:23:56.4 10:04/M
78 Jaclyn Coleman Provo UT USA 129 18 1 F 15-18 4:24:28.5 10:05/M
79 Launi Evans Avon UT USA 180 36 14 F 35-39 4:24:34.1 10:06/M
80 Laura White Salt Lake City UT 529 25 15 F 25-29 4:24:54.4 10:06/M
81 Tara Smith Slc UT USA 556 40 6 F 40-44 4:26:03.8 10:09/M
82 Tiffany Swaner Clearfield UT USA 489 28 16 F 25-29 4:26:58.6 10:11/M
83 Marci Wood brigham city UT US 544 25 17 F 25-29 4:27:18.3 10:12/M
84 Debbie Anglin Idaho Falls ID USA 33 53 7 F 50-54 4:27:20.6 10:12/M
85 amy Wilson Rexburg ID USA 537 23 17 F 19-24 4:27:43.6 10:13/M
86 Laverne Defazio Taylorsville UT US 600 39 15 F 35-39 4:29:05.0 10:16/M
87 Shirley Feeney Taylorsville UT US 601 31 14 F 30-34 4:29:05.7 10:16/M
88 JAN DEGIULIO Salt Lake City UT 153 50 8 F 50-54 4:30:13.0 10:19/M
89 Roxanne Hoskins Murray UT USA 256 21 18 F 19-24 4:32:06.2 10:23/M
90 Judy Farris Draper UT USA 184 55 3 F 55-59 4:32:30.2 10:24/M
91 Jeri Pugh SLC UT USA 431 57 4 F 55-59 4:32:42.4 10:24/M
92 Jennifer Mackey Ephraim UT USA 344 37 16 F 35-39 4:33:07.8 10:25/M
93 Tisha Larsen Ephraim UT USA 316 35 17 F 35-39 4:33:08.0 10:25/M
94 Gloria Linares Great Neck NY USA 330 58 5 F 55-59 4:33:14.8 10:25/M
95 mary mack Orem UT USA 343 27 18 F 25-29 4:34:12.4 10:28/M
96 Dagmar Knudsen Colorado Springs C 296 47 9 F 45-49 4:37:04.0 10:34/M
97 Jennifer Harward Farmington UT USA 227 38 18 F 35-39 4:37:37.4 10:36/M
98 Virginia Ingram Provo UT USA 265 20 19 F 19-24 4:38:49.3 10:38/M
99 Anna McKay Kaysville UT USA 365 18 2 F 15-18 4:39:13.3 10:39/M
100 Mary Papreck Mt. Prospect IL US 414 56 6 F 55-59 4:40:40.5 10:43/M
Place Name City Bib No Age Age Group Time Pace
101 Linda Rowe-Oneal 580 54 9 F 50-54 4:40:48.7 10:43/M
102 Wendy Henderson Salt Lake City UT 241 48 10 F 45-49 4:41:21.5 10:44/M
103 Sue Tatton Taylorsville UT US 616 61 1 F 60-64 4:43:00.1 10:48/M
104 Cyndie Daley Highland UT USA 145 42 7 F 40-44 4:43:34.3 10:49/M
105 Jane Sturzaker Cheltenham VIC AUS 485 56 7 F 55-59 4:44:10.4 10:51/M
106 jennifer lambourne murray UT USA 309 30 15 F 30-34 4:44:56.0 10:52/M
107 Sandy Edmonds Yorba Linda CA USA 172 41 8 F 40-44 4:45:00.2 10:52/M
108 Lindsey North Huntsville TX USA 575 25 19 F 25-29 4:46:07.7 10:55/M
109 Paula Nielson-Williams Sandy UT USA 397 37 19 F 35-39 4:47:05.1 10:57/M
110 Chelsey Benesch Fruit Heights UT U 57 19 20 F 19-24 4:48:25.3 11:00/M
111 Cynthia Dye South Jordan UT US 168 48 11 F 45-49 4:48:34.9 11:01/M
112 Coriann Bell West Jordan UT USA 56 33 16 F 30-34 4:49:04.8 11:02/M
113 Angelica Hatch Chandler AZ USA 230 31 17 F 30-34 4:50:35.0 11:05/M
114 Marissa Dittmore Provo UT USA 158 24 21 F 19-24 4:53:45.7 11:12/M
115 Emma Joseph South Jordan UT US 282 29 20 F 25-29 4:54:17.9 11:14/M
116 Suzanne Holbrook Salt Lake City UT 250 45 12 F 45-49 4:55:31.4 11:16/M
117 Jamie Moncur Colorado Springs C 379 24 22 F 19-24 4:55:57.9 11:17/M
118 Christy Anderson Murray UT USA 27 39 20 F 35-39 4:57:29.1 11:21/M
119 Jennifer Carlson West Valley UT USA 110 28 21 F 25-29 4:59:49.1 11:26/M
120 Diana Martinez Holladay UT USA 356 56 8 F 55-59 4:59:58.0 11:27/M
121 Brittanie Floisand Salt Lake City UT 185 18 3 F 15-18 5:03:45.7 11:35/M
122 Kathy Crismon Sandy UT USA 139 61 2 F 60-64 5:07:08.1 11:43/M
123 Sharon Gough SLC UT USA 206 59 9 F 55-59 5:08:39.4 11:47/M
124 Angela Sharp Salt Lake City UT 457 29 22 F 25-29 5:09:08.6 11:48/M
125 Amy Bourne Houston TX USA 80 37 21 F 35-39 5:10:24.5 11:51/M
126 Kathy Williams Houston TX USA 534 38 22 F 35-39 5:10:25.1 11:51/M
127 Heather Duggan Salt Lake city UT 162 29 23 F 25-29 5:12:21.3 11:55/M
128 karen githens Fullerton CA USA 201 46 13 F 45-49 5:12:30.5 11:55/M
129 marcella Shumway Cheyenne WY USA 463 28 24 F 25-29 5:12:56.4 11:56/M
130 Kirsten Maetani Sandy UT USA 347 32 18 F 30-34 5:13:01.0 11:57/M
131 Kaile Pahnke Sandy UT USA 413 24 23 F 19-24 5:18:26.6 12:09/M
132 Ellie Wood Fruit Heights UT U 543 47 14 F 45-49 5:18:56.4 12:10/M
133 Jessica Knudsen Rexburg ID USA 297 21 24 F 19-24 5:20:10.5 12:13/M
134 Gigi Whaley-Pryor Syracuse UT USA 609 37 23 F 35-39 5:20:12.9 12:13/M
135 Amber Liin price UT USA 329 25 25 F 25-29 5:20:37.9 12:14/M
136 Bree Arnold Kaysville UT USA 37 19 25 F 19-24 5:21:40.0 12:16/M
137 Christy Felton Ogden UT USA 555 63 3 F 60-64 5:22:05.8 12:17/M
138 Jolene Maughan Stansbury Park UT 359 47 15 F 45-49 5:22:17.6 12:18/M
139 Aimee Harmon Riverton UT USA 225 27 26 F 25-29 5:22:29.3 12:18/M
140 Mary Ann Grant Salt Lake City UT 210 50 10 F 50-54 5:22:30.4 12:18/M
141 Jessica Mortensen Midvale UT USA 387 21 26 F 19-24 5:23:02.8 12:19/M
142 Dawn Lauti Bountiful UT USA 318 34 19 F 30-34 5:24:23.4 12:23/M
143 Barbara Lee Monterey CA USA 321 58 10 F 55-59 5:25:02.4 12:24/M
144 Natalie Ebright Orem ID USA 171 36 24 F 35-39 5:25:51.8 12:26/M
145 JAN SMITH SALT LAKE CITY UT 560 53 11 F 50-54 5:27:31.4 12:30/M
146 Jenna Hansen salt lake city UT 224 17 4 F 15-18 5:29:02.2 12:33/M
147 Sara Cherne Duluth MN USA 118 60 4 F 60-64 5:29:13.8 12:34/M
148 Cathyleen Ahanonu West Jordan UT USA 22 38 25 F 35-39 5:30:06.1 12:36/M
149 Elizabeth Franks Athens AL USA 190 55 11 F 55-59 5:30:29.6 12:37/M
150 Ellen Ives SLC UT USA 266 55 12 F 55-59 5:35:40.3 12:48/M
151 Anne Earl Sandy UT USA 169 51 12 F 50-54 5:35:40.7 12:48/M
152 brenda brundage ogden UT USA 92 50 13 F 50-54 5:39:21.9 12:57/M
153 Marcia King Santaquin UT USA 289 60 5 F 60-64 5:44:01.4 13:08/M
154 Stephanie Hoskins Fort Cambell KY US 257 26 27 F 25-29 5:47:48.4 13:16/M
155 Donna Coleman Oklahoma City OK U 128 36 26 F 35-39 5:48:17.7 13:17/M
156 Carolyn Tebbs Salt Lake City UT 493 56 13 F 55-59 5:55:40.5 13:34/M
157 Carlette Knowlton Taylorsville UT US 562 44 9 F 40-44 5:58:09.2 13:40/M
158 Pamela Nielson Las Vegas NV USA 396 54 14 F 50-54 6:01:40.6 13:48/M
159 Julianne Hatt Sandy UT USA 232 36 27 F 35-39 6:04:49.7 13:55/M
160 Andrea Davis-Nichols Salt Lake City UT 150 57 14 F 55-59 6:06:12.4 13:58/M
161 Carolyn Mitchell Lenexa KS USA 377 72 1 F 70-79 6:16:19.5 14:21/M
162 Avery Gurell Salt Lake City UT 216 22 27 F 19-24 6:23:08.9 14:37/M
163 Judy Altman Atlanta GA USA 26 62 6 F 60-64 6:39:16.1 15:14/M
164 Leticia McCray Rio Rancho NM USA 363 37 28 F 35-39 6:53:48.1 15:47/M
165 ELIZABETH SCHULTZ slc UT USA 451 49 16 F 45-49 7:08:15.3 16:20/M
166 Arlie Bjorn Montgomery TX USA 70 55 15 F 55-59 7:14:00.3 16:34/M
Male Finishers
Place Name City Bib No Age Age Group Time Pace
1 David Yego Ken 1 29 1 M 25-29 2:25:42.5 5:34/M
2 Nicholas McCombs Orem UT USA 362 28 2 M 25-29 2:30:58.5 5:46/M
3 William Tete Lindon UT USA 495 30 1 M 30-34 2:31:30.0 5:47/M
4 Kurt Michels Bozeman MT USA 368 25 3 M 25-29 2:41:32.5 6:10/M
5 Stephen Cuttitta Heber UT USA 144 27 4 M 25-29 2:46:48.9 6:22/M
6 John Rosswog Salt Lake City UT 448 29 5 M 25-29 2:47:35.1 6:24/M
7 Mark Stewart Murray UT USA 482 27 6 M 25-29 2:49:19.4 6:28/M
8 Rob Murphy Salt Lake City UT 389 44 1 M 40-44 2:52:26.1 6:35/M
9 Brandon Kirby IV West Jordan UT USA 291 33 2 M 30-34 2:53:44.2 6:38/M
10 Trent Jensen Bountiful UT USA 272 32 3 M 30-34 2:57:08.0 6:45/M
11 Bill Cobler 6 46 1 M 45-49 2:59:56.4 6:52/M
12 Matt Moncur Vancouver WA USA 380 19 1 M 19-24 3:00:17.2 6:53/M
13 Carlos Souza Salt Lake City UT 476 41 2 M 40-44 3:02:00.1 6:57/M
14 Frank Barrows Salt Lake City UT 51 18 1 M 15-18 3:05:39.8 7:05/M
15 Allen Bishop Salt Lake City UT 69 18 2 M 15-18 3:05:55.1 7:06/M
16 Ryan Clift Sandy UT USA 126 35 1 M 35-39 3:07:40.3 7:10/M
17 Pete Petersen Fruit Heights UT U 594 49 2 M 45-49 3:07:59.6 7:10/M
18 John Piggott Williamsburg VA US 425 44 3 M 40-44 3:08:57.7 7:13/M
19 Gary Lew Hong Kong HKG 324 49 3 M 45-49 3:09:01.0 7:13/M
20 Spencer Holt Stansbury Park UT 253 31 4 M 30-34 3:09:17.4 7:13/M
21 Matt Kresge Orem UT USA 304 18 3 M 15-18 3:11:42.0 7:19/M
22 Sean Stohl South Jordan UT US 483 33 5 M 30-34 3:14:20.8 7:25/M
23 Nathan Frost APO AP USA 192 36 2 M 35-39 3:14:54.5 7:26/M
24 Joel Atamanczyk Kearns UT USA 38 24 2 M 19-24 3:15:31.7 7:28/M
25 Trace Lund Mapleton UT USA 341 39 3 M 35-39 3:15:41.9 7:28/M
26 Scott Bernhisel Salt Lake City UT 59 51 1 M 50-54 3:16:13.6 7:29/M
27 G Perry Riverton UT USA 422 36 4 M 35-39 3:16:49.9 7:31/M
28 Bradley Jones Draper UT USA 279 53 2 M 50-54 3:16:54.5 7:31/M
29 Mikal Epperson SLC UT USA 176 30 6 M 30-34 3:18:23.9 7:34/M
30 Jess Birtcher South Jordan UT US 68 45 4 M 45-49 3:18:55.1 7:35/M
31 David Rasmussen Bellefonte PA USA 434 25 7 M 25-29 3:19:48.4 7:37/M
32 Steven Nordstrom Provo UT USA 400 30 7 M 30-34 3:20:09.0 7:38/M
33 Quentin Carter North Ogden UT USA 111 34 8 M 30-34 3:21:29.3 7:41/M
34 Stephen Haslam Cottonwood Heights 229 50 3 M 50-54 3:21:39.0 7:42/M
35 Juan Caballero West Jordan UT USA 100 44 4 M 40-44 3:22:00.7 7:42/M
36 joe plater reno NV USA 428 50 4 M 50-54 3:22:02.7 7:42/M
37 Mike Cordum Williamsville IL U 133 44 5 M 40-44 3:23:59.7 7:47/M
38 Taylor Cannon South Jordan UT US 105 26 8 M 25-29 3:24:08.8 7:47/M
39 Greg Richens Mountain Green UT 442 49 5 M 45-49 3:25:44.6 7:51/M
40 Aaron Benson Orem UT USA 58 25 9 M 25-29 3:25:56.8 7:51/M
41 David Nielson San Antonio TX USA 394 50 5 M 50-54 3:26:13.3 7:52/M
42 Douglas Denys Lindon UT 551 39 5 M 35-39 3:28:48.5 7:58/M
43 Jon Wilde Salt Lake City UT 611 30 9 M 30-34 3:28:53.5 7:58/M
44 Andres Mallipudi Provo UT USA 350 19 3 M 19-24 3:29:04.7 7:59/M
45 Evan Sullivan SLC UT USA 486 43 6 M 40-44 3:29:05.6 7:59/M
46 Frank Hobbs West Jordan UT USA 248 50 6 M 50-54 3:29:41.0 8:00/M
47 Jessie Elliston Sandy UT USA 173 43 7 M 40-44 3:30:08.1 8:01/M
48 Chris Neria Sandy UT USA 564 26 10 M 25-29 3:31:59.7 8:05/M
49 Adam Piccolo Orem UT USA 424 18 4 M 15-18 3:32:22.2 8:06/M
50 Jess Warren Boise ID USA 591 30 10 M 30-34 3:33:02.1 8:08/M
51 Scott Rich South Jordan UT US 438 39 6 M 35-39 3:33:05.2 8:08/M
52 leon deitlaf Pleasant Grove UT 154 50 7 M 50-54 3:33:53.0 8:10/M
53 Kyle Lambson Riverton UT USA 310 37 7 M 35-39 3:34:03.3 8:10/M
54 Scott Smith greenville SC USA 469 45 6 M 45-49 3:35:17.7 8:13/M
55 Allen Day Idaho Falls ID USA 151 49 7 M 45-49 3:35:23.7 8:13/M
56 Paul Van Komen Riverton UT USA 511 41 8 M 40-44 3:35:44.2 8:14/M
57 John Vuyk West Jordan UT USA 518 40 9 M 40-44 3:35:44.9 8:14/M
58 Jonathan Brown San Andreas CA USA 579 30 11 M 30-34 3:35:46.1 8:14/M
59 Arie Leeflang Salt Lake City UT 322 32 12 M 30-34 3:36:11.8 8:15/M
60 Kurt Dewitz Sandy UT USA 155 42 10 M 40-44 3:36:20.4 8:15/M
61 Tony Overbay Lincoln CA USA 411 39 8 M 35-39 3:36:22.9 8:15/M
62 Stephen Bohm Madera CA USA 75 32 13 M 30-34 3:36:40.3 8:16/M
63 Danny McDowell slc UT USA 364 33 14 M 30-34 3:36:52.3 8:16/M
64 Doug Burton Riverton UT USA 98 33 15 M 30-34 3:36:56.5 8:17/M
65 Soichiro Shiiyama Omuta, Fukuoka, 836 462 38 9 M 35-39 3:37:01.4 8:17/M
66 Eric Lindeman South Jordan UT US 331 41 11 M 40-44 3:37:04.4 8:17/M
67 Brian Cheney Sandy UT USA 117 37 10 M 35-39 3:37:12.4 8:17/M
68 Jonathon Crampton Pleasant Grove UT 138 48 8 M 45-49 3:38:15.3 8:20/M
69 William Wade Hong Kong UT HKG 520 52 8 M 50-54 3:38:34.5 8:20/M
70 John Moore North Ogden UT USA 383 18 5 M 15-18 3:39:55.9 8:23/M
71 Andrew Emrazian West Valley UT USA 175 24 4 M 19-24 3:39:57.7 8:24/M
72 Matthew Banz Orem UT USA 49 26 11 M 25-29 3:40:06.9 8:24/M
73 Tracy Madsen North Salt Lake UT 612 48 9 M 45-49 3:41:38.4 8:27/M
74 Brock Keddington North Salt Lake UT 286 32 16 M 30-34 3:41:42.5 8:28/M
75 Gordon Esplin Kaysville UT USA 179 41 12 M 40-44 3:41:45.1 8:28/M
76 Jason Davies Cottonwood Heights 149 29 12 M 25-29 3:41:52.1 8:28/M
77 kerry steadman Murray UT USA 480 57 1 M 55-59 3:42:08.9 8:29/M
78 John South Centennial CO USA 475 36 11 M 35-39 3:42:31.6 8:29/M
79 Shay Lawrence Centerville UT USA 320 22 5 M 19-24 3:42:42.8 8:30/M
80 Stephen Triebel Glenwood Springs C 590 58 2 M 55-59 3:43:17.8 8:31/M
81 Dave Corsten Peyton CO USA 135 41 13 M 40-44 3:43:36.2 8:32/M
82 Ben Cahoon Highland UT USA 101 39 12 M 35-39 3:43:46.5 8:32/M
83 Corwin Sutherin Shelley ID USA 488 43 14 M 40-44 3:43:57.2 8:33/M
84 Geoff Crockett Salt Lake City UT 140 43 15 M 40-44 3:44:19.0 8:34/M
85 Shanti Sheppard Slc UT USA 558 31 17 M 30-34 3:44:33.0 8:34/M
86 Kent Griffiths Sandy UT USA 214 48 10 M 45-49 3:45:28.8 8:36/M
87 Clay Kincaid Provo UT USA 615 21 6 M 19-24 3:46:36.0 8:39/M
88 Scott Freimuth West Jordan UT USA 191 38 13 M 35-39 3:46:43.1 8:39/M
89 Nathan Summers West Jordan UT USA 577 25 13 M 25-29 3:46:51.6 8:39/M
90 Taylor Jensen South Jordan UT 571 21 7 M 19-24 3:47:00.8 8:40/M
91 Chris Shane Holladay UT USA 599 29 14 M 25-29 3:47:05.7 8:40/M
92 Charles Mahoney West Valley UT USA 348 24 8 M 19-24 3:47:23.6 8:41/M
93 Curtis McKendrick Lehi UT USA 366 38 14 M 35-39 3:47:23.9 8:41/M
94 Garrett White Sandy UT USA 619 33 18 M 30-34 3:47:45.1 8:41/M
95 Carlo Okolowitz Orem UT USA 574 37 15 M 35-39 3:47:52.2 8:42/M
96 George Beckham Akron OH USA 53 51 9 M 50-54 3:47:54.8 8:42/M
97 Craig Oberg Liberty UT USA 401 53 10 M 50-54 3:48:03.8 8:42/M
98 Richard Sedgwick Salt Lake City UT 456 32 19 M 30-34 3:48:44.6 8:44/M
99 Daniel Biehl Fort Wayne IN USA 61 46 11 M 45-49 3:48:53.0 8:44/M
100 Demetrio Cabanillas MURRAY UT 573 54 11 M 50-54 3:49:13.4 8:45/M
Place Name City Bib No Age Age Group Time Pace
101 Justin Brown Salt Lake City UT 87 35 16 M 35-39 3:50:17.9 8:47/M
102 Karl Birkeland Salt Lake City UT 598 35 17 M 35-39 3:50:17.9 8:47/M
103 Jared Stapp Ogden UT USA 479 28 15 M 25-29 3:50:45.2 8:48/M
104 John Dean South Jordan UT US 152 39 18 M 35-39 3:50:50.9 8:48/M
105 Samuel Peterson Provo UT USA 423 29 16 M 25-29 3:50:53.0 8:49/M
106 Patrick Baker Tooele UT USA 44 53 12 M 50-54 3:51:26.8 8:50/M
107 Richard Boud Layton UT USA 78 52 13 M 50-54 3:51:55.6 8:51/M
108 Brad Gygi Salt Lake City UT 218 32 20 M 30-34 3:51:58.7 8:51/M
109 Richard Ostler Salt Lake City UT 408 48 12 M 45-49 3:52:02.2 8:51/M
110 Steve Ostler Salt Lake City UT 409 46 13 M 45-49 3:52:02.3 8:51/M
111 Wesley Kissell Kearns UT USA 293 19 9 M 19-24 3:52:08.8 8:51/M
112 Jed Millar Highland UT USA 370 28 17 M 25-29 3:52:13.1 8:52/M
113 Jim Judkins Mesquite NV USA 283 62 1 M 60-64 3:52:21.3 8:52/M
114 Neal Clarke Riverdale UT USA 125 36 19 M 35-39 3:52:37.3 8:53/M
115 Bill Peck Bountiful UT USA 605 66 1 M 65-69 3:52:41.0 8:53/M
116 Michael Cragg Salt Lake City UT 565 27 18 M 25-29 3:52:56.9 8:53/M
117 Todd Brown West Jordan UT USA 89 45 14 M 45-49 3:53:02.5 8:53/M
118 Kurt Olsen Kaysville UT USA 405 45 15 M 45-49 3:53:14.5 8:54/M
119 Brian Wade Salt Lake City UT 519 35 20 M 35-39 3:54:13.7 8:56/M
120 Eric Lindsey Marysville CA USA 332 0 1 M 0- 0 3:54:24.3 8:57/M
121 Nathan Bailey West Jordan UT USA 43 34 21 M 30-34 3:54:37.2 8:57/M
122 Luis Cruz WEST VALLEY CITY U 142 41 16 M 40-44 3:55:05.1 8:58/M
123 Blake Beesley Riverton UT USA 55 47 16 M 45-49 3:55:40.5 8:59/M
124 Gary Peirce midway UT USA 419 64 2 M 60-64 3:55:50.2 9:00/M
125 Devin Miller Morgan UT USA 371 25 19 M 25-29 3:55:55.6 9:00/M
126 Ed Martin San Antonio TX USA 355 61 3 M 60-64 3:56:13.6 9:01/M
127 Thomas Boud South Jordan, UT U 79 44 17 M 40-44 3:56:20.8 9:01/M
128 Rob Duehlmeier West Jordan UT USA 161 43 18 M 40-44 3:57:36.3 9:04/M
129 Jeromy Teeples Salt Lake City UT 494 18 6 M 15-18 3:57:36.9 9:04/M
130 Ammon Bryson West Jordan UT USA 94 22 10 M 19-24 3:57:53.7 9:05/M
131 Kenichiro Maemura Novi MI USA 346 49 17 M 45-49 3:57:59.6 9:05/M
132 Kelly Snyder Riverton UT USA 472 50 14 M 50-54 3:58:13.6 9:05/M
133 Michael Allen Colorado Springs C 24 59 3 M 55-59 3:58:14.2 9:05/M
134 Scott Kunz South Jordan UT US 305 27 20 M 25-29 3:58:22.6 9:06/M
135 Robert Roach Lancaster Park AB 444 35 21 M 35-39 3:58:30.9 9:06/M
136 Gregory Peacock Orem UT USA 417 57 4 M 55-59 3:58:36.2 9:06/M
137 ariel silveira orem UT USA 464 46 18 M 45-49 3:58:39.1 9:06/M
138 Mike Halligan Salt Lake City UT 219 44 19 M 40-44 3:58:41.5 9:06/M
